Now to the game between Notre Dame and Michigan, at this point in the week both teams are not ranked, so the games are important to both of the teams. Although, after the games epic conclusion (35-31) Notre Dame fell even more through the rankings dropping to a record of zero wins, two losses; both after taking early leads in the game and losing the game in late game situations After this game, and Michigan's out of nowhere come back and victory propelling them to a record of two wins, zero losses. Michigan then received one hundred points in the polls (which is a very large amount to be awarded) but did not break into the Top 25 teams in NCAA college football.Michigan and Notre Dame both have difficult schedules through-out the year, so I may cover another game by either team in the future.
The Top 25 going into week 3 of games:
1-Oklahoma | ||||||||||
2-Alabama | ||||||||||
3-LSU | ||||||||||
4-Boise State | ||||||||||
5-Florida State | ||||||||||
6-Stanford | ||||||||||
7-Wisconsin | ||||||||||
8-Oklahoma State | ||||||||||
9-Texas A&M | ||||||||||
10-South Carolina | ||||||||||
11-Nebraska | ||||||||||
12-Oregon | ||||||||||
13-Virginia Tech | ||||||||||
14-Arkansas | ||||||||||
15-Michigan State | ||||||||||
16-Florida | ||||||||||
17-Ohio State | ||||||||||
18-West Virginia | ||||||||||
19-Baylor | ||||||||||
20-South Florida | ||||||||||
21-Auburn | ||||||||||
22-Arizona State | ||||||||||
23-TCU&Texas (Tied for 23rd) | ||||||||||
24-None due to tie at 23 | ||||||||||
25-Mississippi State |
No comments:
Post a Comment